Previous
Next
It is a large quarry with variable colors that produce large sizes, up to 16”x 16” with snap cut or saw cut edges.
Delivery Time: 60-90 Days
TypeSizeThickness
Cubes | 2 1/4″ x 3 1/4″ | 2 3/4″ – 3 1/2″ |
3 1/4″- 4 1/4″ | 3 1/4″ – 4 1/4″ | |
Snap Cut Pavers | 4″ x 4″ | 3/4″ – 1 5/8″ |
4″ x 4″ | 1 1/4″ – 2 1/4″ | |
4″ x 4″ | 2 1/4″ – 3 1/4″ | |
Snap Cut Pavers | 4″ x R/L | 1/2″ – 1 1/4″ |
4″ x R/L | 1 1/4″ – 2 1/4″ | |
4″ x R/L | 2 1/4″ – 3 1/4″ | |
4″ x R/L | 3 1/4″- 4 1/4″ | |
Snap Cut Pavers | 6″ x R/L | 1/2″ – 1 1/2″ |
6″ x R/L | 1 1/4″ – 2 1/4″ | |
6″ x R/L | 2 1/4″ – 3 1/4″ | |
Snap Cut Pavers | 8″ x R/L | 1/2″ – 1 1/2″ |
8″ x R/L | 1 1/4″ – 2 1/4″ | |
8″ x R/L | 2 1/4″ – 3 1/4″ | |
Snap Cut Pavers | 10″ x R/L | 1/2″ – 1 1/2″ |
10″ x R/L | 1 1/4″ – 2 1/4″ | |
10″ x R/L | 2 1/4″ – 3 1/4″ | |
Snap Cut Pavers | 12″ x R/L | 1/2″ – 1 1/2″ |
12″ x R/L | 1 1/4″ – 2 1/4″ | |
12″ x R/L | 2 1/4″ – 3 1/4″ | |
Sawn Edge Pavers | 6″ x R/L | 3/4″ – 1 1/2″ |
6″ x R/L | 3/4″ – 1 1/2″ | |
Sawn Edge Pavers | 8″ x R/L | 3/4″ – 1 1/2″ |
8″ x R/L | 1 1/2″ – 2 1/4″ | |
Sawn Edge Pavers | 10″ x R/L | 3/4″ – 1 1/2″ |
10″ x R/L | 1 1/2″ – 2 1/4″ | |
Sawn Edge Pavers | 12″ x R/L | 3/4″ – 1 1/2″ |
12″ x R/L | 1 1/2″ – 2 1/4″ | |
Sawn Edge Pavers | 16″ x R/L | 3/4″ – 1 1/2″ |
16″ x R/L | 1 1/2″ – 2 1/4″ | |
Smolleri | 1 1/4-3 1/4″ x min 4″ | 1 1/4″ – 3 1/4″ |
ASTM DATA Patagonia SierraMeasureResult
ASTM C97 Density | lb/cf3 | 160.5 |
ASTM C170 Compressive Strength | psi | 27557 |
ASTM C880 Flexural Strength | psi | 38100 |
ASTM C99 Modulus of Rupture | psi | 3042 |
ASTM C1028 Static Coefficient of Friction | 0.62 | |
ASTM C241 Abrasion Resistance | 70.92 | |
ASTM C97 Absorption | 0.0042 |